Jixin Best Digital Combination APP Cards Smart Lock Cylinder with Handle
Description
Basic Info.
Model NO. | 5A01 |
Power Type | Lithium Cr2 |
Data Storage Types | Offline |
Certification | CE, FCC, RoHS, ISO |
Color | Silver |
Usage | Hotel, Household |
Temperature | Extreme Working Temperature Range |
Capactity | Possibility to Store up to 99 Owners′ Cards |
Battery | 2*Lithium Cr2 |
Battery Life | 30,000 Cycles of Operation(Around 2.5 Years of USA |
Eletronics | IC Card + NFC IC Card+Bluebooth |
Class of Protection | Lp65 Anti-Water Protection |
Secure Electronics | External Power Supply Protection |
Test Standard | En15684 |
Scope of Delivery | 1 Master Card + 3 Owners′ Cards |
Reading Rage | <20mm |
Transport Package | 6sets/Box |
Specification | 49CM*21CM*16CM |
Trademark | JIXIN |
Origin | China |
Product Description
Test standard | EN15684 |
Secure electronics | external power supply protection |
Class of protection | lp65 anti-water protection |
Reading rage | <20mm |
Scope of delivery | 1 master card + 3 owners' cards |
Capactity | Possibility to store up to 99 owners' cards |
Temperature | Extreme working temperature range (-25°C to +65°C) |
Eletronics | Outside knob controlled by electronics(IC card + NFC IC card) |
Material of outside knob | / |
Cylinder length | available up to a maximum length of one side 62.5 mm(from 32.5mm, by 5 or 10mm extentions) Fits into doors with thickness from35mm to 100mm |
Guard against theft explosion-proof | Anti-drill freely rotating,Anti-breaking,Anti-high frequency resonance protection |
Battery | 2*Lithium CR2 |
Battery life | 30,000 cycles of operation(around 2.5 years of usage) |
Low Battery | Low battery signalling |
Prev: Industrial Passive Electronic Drawer Lock Cabinet Lock (by Bluetooth Key)
Next: 90 Industrial Equipment Cabinet Doors Handles Panel Locks
Our Contact